Britt
Coach Danny Britt was one of the 10 coaches in AAAAA to be recognized for turning around their respective programs.
CLASS AAAAA |
|
|
|
|
| |
Team | Coach | 2010 | 2011 | W+ | Pct.+ | Rating |
Walton | Rocky Hidalgo | 7-4 | 14-1 | 7 | 0.297 | 13.970 |
Lassiter | Jep Irwin | 5-6 | 10-4 | 5 | 0.260 | 10.597 |
Marietta | Scott Burton | 2-8 | 6-6 | 4 | 0.300 | 9.000 |
Grayson | Mickey Conn | 10-4 | 15-0 | 5 | 0.286 | 8.857 |
Benedictine | Danny Britt | 1-9 | 5-6 | 4 | 0.355 | 8.545 |
West Forsyth | Frank Hepler | 7-4 | 11-2 | 4 | 0.210 | 8.098 |
M.L. King | Michael Carson | 8-4 | 12-1 | 4 | 0.256 | 7.564 |
Dacula | Jared Zito | 6-4 | 9-4 | 3 | 0.092 | 6.923 |
Archer | Andy Dyer | 2-8 | 5-6 | 3 | 0.255 | 6.545 |
Wheeler | Michael Collins | 1-9 | 4-6 | 3 | 0.300 | 6.000 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home